
Made in
Germany

Double pump Vario 720 Military series
Version with liter counter
- Calibratable – MID approval
- Products: diesel / biodiesel / fuel oil / petrol / bioethanol
- Liter counter type VC 1
- Pulse interface for fuel terminal
- LCD display with backlight
- Without parallel dispensing
- Galvanized housing with powder coating
- Stainless steel door
- Nozzle ZV 400 without automatic function, with swivel
- Hose, 5 m long
- Hydraulic monobloc with piston meter
- Pump with vapour separator
- Two-channel encoder
- Serial interface RS 232
- Connection: electronics 230 V
- Connection: pump 400 V
- Emergency operation switch
- Minimum suction line diameter 2"
- Island mounting
Version with price calculator
- Options:
- Calibratable – MID approval
- Price calculator type VC1/VC2 with Kienzle data protocol
- Price calculator with LON protocol
Version with fuel terminal
- Calibratable – MID approval
- Fuel terminal type TDE 100
- LCD display with backlight
- Evaluation software KS 3000
- Users 50 to 400 badges
- Data transmission via RS 232 interface
- Data transmission via USB stick (optional)
- Transponder with the desired numbering
| Electronics | Pump capacity l/min | Products | Hoses | Display | Item no. | |
|---|---|---|---|---|---|---|
| Liter counter/price calculator fuel terminal |
270 | 1 | 1 | 1 | TP25.001.00.00 | |
| Liter counter/price calculator fuel terminal |
270/50 | 1 | 2 | 1 | TP25.002.00.00 | |
| Liter counter/price calculator fuel terminal |
270/80 | 1 | 2 | 1 | TP25.003.00.00 | |
| Liter counter/price calculator fuel terminal |
270/120 | 1 | 2 | 1 | TP25.004.00.00 |
Additional equipment
| Item no. | Description |
|---|---|
| TE41.005.00.00 | Hose mast per side, series: Uni - Vario |
| TE43.002.00.00 | Painting of hanging plates / panels in a different RAL color than the standard color - series: Vario |
| TE40.018.00.00 | Hose support |
| TE43.002.01.00 | Painting of housing and housing parts in a different RAL color than the standard color - series: Vario |
| TE41.008.00.00 | Mechanical totalizer, series Uni + Vario |
| TE41.012.00.00 | Cecon plug with phase converter incl. cable (5 m), completely assembled |
| TE41.016.00.00 | Emergency operation switch, series: Uni - Vario |
| TE41.017.00.00 | Emergency stop button, external, incl. cable (5 m), series: Uni - Vario |
| TE41.017.02.00 | Key-operated switch, series: Uni - Vario |
| TE41.017.03.00 | Key for key-operated switch, series: Uni - Vario |
| TE31.008.00.00 | Nozzle lock |
| TE40.033.00.00 | Heating 30 W |
| TE40.033.01.00 | Thermostat heating |
| TE43.005.00.00 | Foundation frame with plates, series: Vario |
| TE40.023.00.00 | Motor 230 V |
| TE41.003.00.00 | Parallel dispensing at the fueling points, series Uni -Vario - TCA |
| TE41.041.00.00 | Refueling via nozzle boots on the front side, extra charge per fueling point, series: Uni - Vario |
| TE41.042.00.00 | Turbo button - increasing pump capacity from 50 l/min to 80 l/min, series: Uni - Vario |
| TE43.003.00.00 | 4 LCD displays, 6 digits, with backlight, liter counter VC 1, series: Vario |
| TE43.004.00.00 | 4 LCD displays, 6 digits, with backlight, price calculator VC 2, series: Vario |
